Most Recent Boxford Homes For Sale
| View All Boxford Homes For Sale | ||
|
401 Ipswich Rd, Boxford, MA 01921 | $419,000 4 beds 3 baths |
|
27 Sheffield Rd, Boxford, MA 01921 | $579,000 5 beds 2.5 baths |
|
25 Burning Bush Dr, Boxford, MA 01921 | $629,000 4 beds 2.5 baths |
Real Estate Resources |
Boxford Apartments
There are 243 apartments found in and near the Boxford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings